Seminar Rooms 6, 7 and 8
Seminar rooms 6, 7 and 8 can be booked individually or in combination, depending on the size of the event. They can be used as workshop rooms, for exhibitions, lectures or banquets.
If rooms 6, 7 and 8 are booked in combination, a technical flat rate will be charged.
Impressions
Seminar rooms 6, 7 and 8 in 360° view.
Capacities
| Room 6 | Room 7 | Room 8 | |
|---|---|---|---|
| Surface area | 53 m2 | 53 m2 | 53 m2 |
| Concert | 45 Pers. | 45 Pers. | 45 Pers. |
| Seminar | 18 Pers. | 18 Pers. | 18 Pers. |
| Banquet | 32 Pers. | 32 Pers. | 32 Pers. |
| Block table | 12 Pers. | 12 Pers. | 12 Pers. |
| Aperitif / stand-up lunch/dinner | 35 Pers. | 35 Pers. | 35 Pers. |
| WLAN | available | available | available |
| Loudspeaker | available | - | - |
| Screen and projector | available | - | - |
| Pinboard and flipchart | available | available | available |
Prices
| Raum 6 | Raum 7 | Raum 8 | |
|---|---|---|---|
| Half day | CHF 300 | CHF 300 | CHF 300 |
| Full day | CHF 600 | CHF 600 | CHF 600 |
| Additional hour (from 10h) | CHF 100 | CHF 100 | CHF 100 |
| Set-up and dismantling day | 20% Discount | 20% Discount | 20% Discount |
Our gastronomic offer
Find the right catering for your event.